The Money: 2022
Every candidate in an Ontario municipal election must file a Form 4 financial statement with the city clerk, a public accounting of every dollar raised, every dollar spent, and the name of every donor who gave more than $100. This page covers every 2026 candidate who filed one for London's 2022 election: 23 of 23 located, from the mayor's $198,860 campaign down to a nil report.
Everything here is public record that candidates were legally required to file, presented without spin. Donations within the rules are legal and normal, and nothing on this page implies wrongdoing by any candidate or donor. The rules box below exists to prevent the single biggest misreading of this data. Start there.
Every candidate gets the same treatment: the same columns, the same sourcing standard, and a link to their actual filing on london.ca. A small campaign is information, not a verdict, and so is a large one.
Read this before the numbers
Corporate and union donations are banned. Since 2018, only individuals may contribute to Ontario municipal campaigns. Every itemized donor in every filing below is a person, not a company. When a donor is described as "president of X company," that describes the person's public role. The company did not and could not donate.
The cap is $1,200 per contributor per candidate. A $1,200 donation is the legal maximum, not an anomaly. (One person may also give at most $5,000 combined to all candidates in the same jurisdiction.)
Contributors must live in Ontario. The system enforces this: one campaign below refunded a $1,200 donation from a Winnipeg address, exactly as the Act requires.
The City Clerk certifies a spending limit for each race. In 2022: $243,898.60 for mayor, and roughly $18,300–$26,600 for ward races depending on the ward. Only "expenses subject to the general limit" count against the limit, not total expenses. Nobody on this page exceeded their limit.
Surpluses are paid to the city, in trust. After refunding their own money, candidates hand any remaining surplus to the clerk. Most campaigns legally zero out by refunding the candidate's own contribution first. A "$0 surplus" is the normal outcome, not a red flag.
Donations over $100 are listed publicly, by law: name and address. Donations of $100 or less appear only as a lump sum, so "number of donors over $100" always undercounts a campaign's total supporters.
Candidates may fund themselves, up to a clerk-certified cap ($25,000 for mayor in 2022; roughly $8,100–$10,100 for ward races). Self-funding is legal and common.
What you can see before you vote
You vote October 26, 2026. Candidates' donor lists for this election are due at 2 p.m. on March 30, 2027. That is the legal deadline, not a delay: the Municipal Elections Act sets filing at the last Friday of March after the election, and Good Friday pushes 2027's date to the following Tuesday.
The receipts on this page are from 2022. They are the only donor record any voter can read before election day.
Across all nineteen filings
- The 24 candidates covered here reported combined contributions of about $424,664 and combined spending of about $414,208 in their 2022 campaigns. city filings index ↗
- Josh Morgan's mayoral campaign raised $198,860 (about half of everything on this page combined) across 227 itemized donor rows, 106 of them at the $1,200 maximum. Three $1,200 contributions were returned as ineligible; the form does not state the reason. Morgan Form 4 (PDF) ↗
- Steve Lehman's Ward 8 campaign was 100% donor-funded: $0 of his own money and $0 in under-$100 donations. Every dollar came from itemized donors over $100. He also paid the largest surplus to the city in trust: $1,401.71. S. Lehman Form 4 (PDF) ↗
- Skylar Franke's Ward 11 campaign had the largest small-donor base of any ward candidate on this page: $6,154 in donations of $100 or less, supporters the law does not require to be named. Franke Form 4 (PDF) ↗
- Peter Cuddy ran the tightest margin against a spending limit: $19,891.62 of general-limit spending against a $19,911.55 limit, within $19.93. Cuddy Form 4 (PDF) ↗
- Shawn Lewis paid the other surplus to the city: $6.78, the smallest possible kind. Lewis Form 4 (PDF) ↗
- Stephen Orser ran the smallest active campaign: $1,650 raised, $1,664 spent, and a $14 deficit, filed four and a half months before the deadline, the earliest filer on this page. Orser Form 4 (PDF) ↗
- Donor public-role identifications on this page (developers, elected officials, and others) come solely from CBC News' March 31, 2023 report on these same filings. The Form 4 itself lists only names and addresses. CBC (Mar. 31, 2023) ↗
Raised, against the legal limit
OUTLINE = SPENDING LIMIT · FILLED = RAISED · RAISED ≠ MERIT
The two groups use different scales. A mayoral campaign’s limit is roughly ten times a ward campaign’s. A small campaign is information, not a verdict.
Candidate by candidate
Alphabetical. Every row links to the candidate’s actual filing on london.ca. Identical treatment. A small campaign is information, not a verdict.
| CANDIDATE | 2022 RACE | 2026 RACE | RAISED | SPENT | LIMIT | SELF-FUNDED | DONORS >$100 | SURPLUS | FILING |
|---|---|---|---|---|---|---|---|---|---|
| Peter Cuddy | Ward 3 | Ward 3 | $23,450.00 | $21,647.23 | $19,911.55 | $8,500 (36%) | 26 | $0 (refunded $1,802.77 to self) | Cuddy Form 4 (PDF) ↗ |
| Sarvarinder Singh Dohil | Ward 8 | TVDSB trustee | $6,558.00 | $6,201.91 | $20,599.65 | $1,700 (26%) | 8 | $0 (deficit of $168.91 as filed, after a $525 refund to self) | Dohil Form 4 (PDF) ↗ |
| David Ferreira | Ward 13 | Ward 13 | $9,662.01 | $9,606.35 | $20,936.65 | $1,860 (19%) | 11 | $0 (refunded $55.66 to self) | Ferreira Form 4 (PDF) ↗ |
| Skylar Franke | Ward 11 | Ward 11 | $23,812.00 | $23,779.02 | $23,779.05 | $302 (1%) | 54 | $0 (refunded $36.24 to self) | Franke Form 4 (PDF) ↗ |
| Alexandria Hames | Ward 13 | Ward 2 | $1,952.25 | $1,852.25 | $20,936.65 | $1,252.25 (68%) | 1 | $100.00 | Hames Form 4 (PDF) ↗ |
| Anna Hopkins | Ward 9 | Ward 9 | $8,573.80 | $8,522.18 | $25,121.20 | $2,118.80 in goods (25%) | 17 | $0 (refunded $102.55 to self) | Hopkins Form 4 (PDF) ↗ |
| Mario Jozic | Ward 9 | Ward 4 | $7,650.00 | ~$6,161 (reconstructed) | $25,121.20 | $6,000 (78%) | 4 | $0 as filed | Jozic Form 4 (PDF) ↗ |
| Sarah Lehman | Ward 14 | Ward 14 | $3,750.00 | $3,550.47 (reconstructed) | $20,419.00 | $1,250 (33%) | 4 | $0 (refunded $199.53 to self) | S. Lehman (W14) Form 4 (PDF) ↗ |
| Steve Lehman | Ward 8 | Ward 8 | $23,400.00 | $22,004.73 | $20,579.65 | $0 (0%) | 24 rows (1 refunded) | $1,401.71 paid to the city | S. Lehman Form 4 (PDF) ↗ |
| Dan Lenart | Mayor | Mayor | $149.60 | $157.00 | $243,898.60 | $17.30 (goods, services and bank charges) | 1 | $0 (deficit of $7.30) | |
| Shawn Lewis | Ward 2 | Ward 2 | $23,235.69 | $23,228.91 | $20,169.10 | $1,729.04 in goods (7%) | 31 rows (3 refunds) | $6.78 paid to the city | Lewis Form 4 (PDF) ↗ |
| Alexander Main | Ward 12 | Ward 12 | $1,528.04 | $1,528.04 | $22,325.55 | $1,528.04 (100%) | 0 | $0 as filed (income equals expenses) | Main Form 4 (PDF) ↗ |
| Hadleigh McAlister | Ward 1 | Ward 1 | $3,733.58 | $3,465.84 | $20,622.15 | $1,483.58 (40%) | 7 (1 paid to clerk) | $0 (refunded $417.74 to self) | McAlister Form 4 (PDF) ↗ |
| Paul Van Meerbergen | Ward 10 | Ward 10 | $23,010.97 | $23,010.97 | $23,154.30 | $2,123.77 (9%) | 21 (19 monetary + 2 in-kind) | $0 (campaign broke exactly even) | Van Meerbergen Form 4 (PDF) ↗ |
| Josh Morgan | Mayor | Mayor | $198,860.00 | $195,330.61 | $243,898.60 | $10,000 (5%) | 227 rows (~200+ people) | $0 (refunded $3,529.39 to self) | Morgan Form 4 (PDF) ↗ |
| Stephen Orser | Ward 4 | Ward 4 | $1,650.00 | $1,664.00 | $20,315.30 | $0 | 4 | −$14.00 (deficit) | Orser Form 4 (PDF) ↗ |
| Leroy Osbourne | TVDSB trustee | Ward 3 | $8,005.00 | $8,305.00 | not fully legible on scan | $6,405 (80%) | 2 | $0 as filed | Osbourne Form 4 (PDF) ↗ |
| Elizabeth Peloza | Ward 12 | Ward 12 | $18,224.05 | $18,227.42 | $21,687.20 | $4,810 (26%) | 26 | $0 as filed (income equals expenses) | Peloza Form 4 (PDF) ↗ |
| Corrine Rahman | Ward 7 | Ward 5 | $14,211.41 | $14,611.41 | $26,619.75 | $1,956.41 (14%) | 19 | $0 as filed (income equals expenses) | Rahman Form 4 (PDF) ↗ |
| Zack Ramsey | Ward 1 (withdrew, nil report) | Ward 2 | $0 | $0 | $20,622.15 | — | 0 | — | Ramsey Form 4 (PDF) ↗ |
| Susan Stevenson | Ward 4 | Mayor | $6,389.03 | $6,389.56 | $20,315.30 | $1,264.03 in goods (20%) | 10 | $0 | Stevenson Form 4 (PDF) ↗ |
| Sam Trosow | Ward 6 | Ward 6 | $8,408.33 | $8,410.50 | $18,285.50 | $138.33 (2%) | 12 rows | $0 (after Form 6 extension) | Trosow Form 4 (PDF) ↗ |
| Veronica Warner | Ward 9 | Ward 9 | $0.00 | $0.00 | $25,121.20 | $0 | 0 | $0 | Warner Form 4 (PDF) ↗ |
| Bob Wright | Ward 3 | Ward 4 | $8,450.00 | $6,553.88 | $19,911.55 | $5,650 (67%) | 4 | $0 (refunded $1,896.12 to self) | Wright Form 4 (PDF) ↗ |
Peter Cuddy
- Closest call against a spending limit among 2026-returning candidates: $19,891.62 of general-limit spending against the $19,911.55 limit, within $19.93. His $8,500 self-contribution was also within $8.60 of the Ward 3 self-funding cap. Cuddy Form 4 (PDF) ↗
- Two $1,200 donations from Soufan-family members are dated November 8, 2022, after voting day. Post-election fundraising to retire campaign costs is permitted within the campaign period. Donor public roles per CBC: Ali Soufan (York Developments president), Robert Siskind $500 (Decade Group principal), Adam and Joseph Carapella $300 each (Tricar). CBC (Mar. 31, 2023) ↗
Sarvarinder Singh Dohil
- Typed filing for a campaign period of July 25 to December 31, 2022, filed March 30, 2023; the spending-limit and contribution-limit boxes are handwritten ($20,599.65 general, $2,057.96 parties and appreciation, $8,665.80 candidate and spouse). Income was $6,558.00 against $6,201.91 in expenses, the largest lines being advertising ($2,369.21) and signs ($2,164.42), plus $500 in food for an October 15 meet-and-greet. Box D shows a $356.09 excess of income over expenses, then a $525.00 refund to the candidate, leaving a deficit of $168.91 as filed; reported here exactly as the form reads. Dohil Form 4 (PDF) ↗
- Eight donors gave more than $100, totalling $4,248.00; one, Asif Sheikh, gave the $1,200 maximum. Several amounts are odd-cent figures ($960.70, $1,152.90, $239.50) and are shown as filed. Dohil Form 4 (PDF) ↗
- He finished third of four in the 2022 Ward 8 race with 542 votes (10.3%) and filed for Thames Valley District School Board trustee (Wards 7, 8, 9, 10 and 13) in August 2026. City of London certified 2022 results ↗
David Ferreira
- No donors at the $1,200 cap, and no development-linked names identified in the cited coverage. Largest donor: Tom Hodder of Waterloo, $1,000. The filing itemizes borrowed sign-installation equipment as a goods contribution down to the zip ties. Ferreira Form 4 (PDF) ↗
Skylar Franke
- The largest small-donor total of any ward candidate on this page: $6,154 in donations of $100 or less. Only one donor at the cap (Tarek Loubani, $1,200). The filing records $120 in ineligible contributions returned; the donor is not itemized on the form. Franke Form 4 (PDF) ↗
- One donor is now a 2026 candidate: Tom Cull, running in Ward 4, gave $350. The one goods donation ($990 of rebar for signs) came from Stephen Turner, the previous Ward 11 councillor. Franke Form 4 (PDF) ↗
Alexandria Hames
- Finished fourth of four in the 2022 Ward 13 race with 349 votes (7.6%). Her single itemized donor over $100 was Jeanne Hames ($200, Oct. 17, 2022), who shares the candidate's surname as filed. The general spending limit and the candidate/spouse contribution limit boxes were each filled in with the wrong figure and corrected by hand (initialled); the corrected limits are reported here. Box D (surplus/deficit) was left blank on the filed form; the $100.00 surplus above is calculated from her own income and expense totals, which is exactly her sign-deposit refund with no self-refund taken. Hames Form 4 (PDF) ↗
Anna Hopkins
- Filed on a handwritten form with a typed donor attachment, transcribed visually for this page. Her self-contribution is sign inventory dating to 2014. Largest donor: James (Ted) Barber, $1,200. Hopkins Form 4 (PDF) ↗
Mario Jozic
- The expense total is reconstructed from component lines (signs $5,969.79 plus bank charges $191.40) because the C2–C5 total boxes were left blank on the handwritten form as filed. The Box D figures do not reconcile arithmetically on the face of the form; they are reported here exactly as filed, with no interpretation. Jozic Form 4 (PDF) ↗
- Highest self-funding share of any 2026-returning council candidate: 78%. His four itemized donors include Adam and Joseph Carapella ($500 each) and Craig Linton ($500), names CBC identified with Tricar and Norquay Property Management on other candidates' filings; exact-name matches only, identity in this filing not separately confirmed. CBC (Mar. 31, 2023) ↗
Sarah Lehman
- The expense figure is the best available from a handwritten form: the C5 total line is blank and C4 duplicates C2. One itemized donor, Mike Lehman ($1,200), shares the candidate's surname; the relationship is not stated on the form. S. Lehman (W14) Form 4 (PDF) ↗
- Her Table 3 also itemizes several under-$100 gifts it didn't need to, including $25 from Skylar Franke (now the Ward 11 incumbent) and $100 from a donor recorded as "Lindsay Mathyysen" [as filed]. S. Lehman (W14) Form 4 (PDF) ↗
Steve Lehman
- 100% donor-funded: $0 of his own money and $0 in under-$100 donations. Every contribution came from itemized donors over $100, netting 23 donors averaging about $1,017. He paid the largest surplus on this page, $1,401.71, to the city in trust. S. Lehman Form 4 (PDF) ↗
- One $1,200 donation from a Winnipeg address was refunded in full. Out-of-province contributions are not permitted, and the refund is the Act working as designed. S. Lehman Form 4 (PDF) ↗
- Thirteen donors gave the $1,200 maximum. Public roles per CBC's coverage of these filings: Ali Soufan (York Developments president), Voula Zervakos (York leasing director), Joseph Meddoui (Westdel), Shmuel Farhi (Farhi Holdings; recorded on the form as "Shmual Fahri"), Jamie Crich (Auburn Developments president), and Steve Stapleton $1,000 (Auburn VP). CBC (Mar. 31, 2023) ↗
Dan Lenart
- The smallest mayoral campaign in the 2022 filings: $149.60 raised and $157.00 spent against a $243,898.60 spending limit, ending $7.30 in deficit. The filing is handwritten; figures are taken from its Box C and Box D totals. Lenart Form 4 (PDF) ↗
Shawn Lewis
- Three refunds are annotated on the filing itself: two cheques returned in full because they were issued from corporate accounts ($200 and $1,000, corporate money is banned), and a $36.15 over-payment refunded to Shmuel Farhi, bringing him to exactly the $1,200 cap. Lewis Form 4 (PDF) ↗
- Donor public roles per CBC: Ali Soufan (York Developments president) $1,200, Voula Zervakos (York leasing director) $1,200, Allan Drewlo (Drewlo Holdings president) $1,000, Shmuel Farhi (Farhi Holdings) $1,200 net, and MP Lindsay Mathyssen $200. CBC's roundup printed slightly different totals for this campaign; the Form 4 figures govern here. CBC (Mar. 31, 2023) ↗
Alexander Main
- Entirely self-funded: the full $1,528.04 came from the candidate, with no outside donors. Spending was mostly lawn signs ($993.88) and brochures ($509.16). Main Form 4 (PDF) ↗
Hadleigh McAlister
- One $150 contribution was paid to the clerk because the address could not be verified, the Act working as designed: unverifiable contributions go to the city. Largest donor: $750 from Lindsay Mathyssen, identified by CBC as the NDP MP for London–Fanshawe. Handwritten filing, transcribed visually. McAlister Form 4 (PDF) ↗
Paul Van Meerbergen
- Spending on post-election parties and appreciation ($2,308.86) came within $6.57 of that category's separate $2,315.43 cap; general-limit spending was $19,536.04 against a $23,154.30 limit. The campaign's income and expenses both total $23,010.97, so the filing shows neither surplus nor deficit. Van Meerbergen Form 4 (PDF) ↗
- Two in-kind contributions (metal sign-post rental, sign stickers) are dated 2023/10 in the filing, outside the campaign period that ended December 31, 2022; the form does not explain the dates. Van Meerbergen Form 4 (PDF) ↗
Josh Morgan
- Three $1,200 contributions (all received June 17, 2022) were returned as ineligible; the Form 4 does not state the reason. 106 of the 227 itemized rows were at the $1,200 maximum. The largest expense lines: advertising $76,497.87, signs $63,194.59, salaries and fees $29,937.18. Morgan Form 4 (PDF) ↗
- Donors CBC publicly identified with development and real-estate firms include Shmuel Farhi (Farhi Holdings), Richard Sifton (Sifton Properties), Adam Carapella (Tricar), five members of the Meddoui family including Iyman Meddoui (Westdel Developments), and multiple Soufan-family members (Ali Soufan is York Developments' president, per CBC), all at the $1,200 maximum, all legal. Additional $1,200 rows match names identified with development firms elsewhere in CBC's coverage; those are exact-name matches only, not separately confirmed. CBC (Mar. 31, 2023) ↗
- Public-figure donors per CBC: then-MP Peter Fragiskatos ($1,200), former councillors Mariam Hamou ($1,200) and Cheryl Miller ($250), former mayor Gord Hume ($300), former city clerk Cathy Saunders ($1,200), former city manager Martin Hayward ($500), and Coun. Shawn Lewis ($150). CBC (Mar. 31, 2023) ↗
Stephen Orser
- Earliest filer on this page (November 17, 2022, four and a half months before the deadline) and the smallest active campaign: expenses itemized down to door-to-door canvassing labour ($950) and a pizza thank-you ($100), ending $14 in deficit. Orser Form 4 (PDF) ↗
- Three of his four donors gave GTA-area addresses, legal (Ontario residency is the only geographic requirement), stated as fact. The fourth, recorded as "N. Soufan" ($600), gave a London address that matches the York-family Soufan donors on other filings; the form gives an initial only and does not state an identity. Handwritten filing with clerk-corrected boxes, transcribed visually. Orser Form 4 (PDF) ↗
Leroy Osbourne
- His 2022 race was for Thames Valley District School Board trustee (Wards 2–6), not council. The trustee spending-limit box and a loan amount (the loan line names Simplii Financial) are not legible on the handwritten scan and are reported as such rather than guessed. One of his two itemized donors, "L. Osbourne Sr." ($700), shares the candidate's surname as filed. Osbourne Form 4 (PDF) ↗
Elizabeth Peloza
- Two donors at the cap: one recorded as "lynaan Meddoui" [as filed. CBC identifies Iyman Meddoui as Westdel Development Corp. president] and Ali Soufan (York Developments president, per CBC), $1,200 each. Her self-contribution is mostly sign inventory, itemized down to 353 small signs and 110 t-bars. CBC (Mar. 31, 2023) ↗
- One donor is now a 2026 candidate: Tom Cull, running in Ward 4, gave $200. Sitting MPs and MPPs also appear: Lindsay Mathyssen $500, Peter Fragiskatos $250, Terence Kernaghan $200 (roles per CBC). One $500 row is dated November 15, 2022, after voting day, within the campaign period, which is permitted. Peloza Form 4 (PDF) ↗
Corrine Rahman
- Spending exceeds contributions because the campaign also recorded $400 of bank-promotion income; the surplus/deficit line is blank as filed, with income exactly equal to expenses. She runs in the redrawn Ward 5 in 2026. Rahman Form 4 (PDF) ↗
- $1,200 donors include then-MP Peter Fragiskatos and three Soufan-family members, the Soufan rows dated October 24, 2022, voting day (per CBC, Ali Soufan is York Developments' president; contributions on voting day are within the campaign period and permitted). CBC (Mar. 31, 2023) ↗
Zack Ramsey
- Registered in Ward 1 in July 2022 and withdrew before voting day. His filing ticks "I did not accept any contributions or incur any expenses", a nil report, with every schedule blank, which is fully consistent. The city's index spells the surname "Ramsay"; the filed form reads "Ramsey, Zack," matching the 2026 candidate's spelling. Ramsey Form 4 (PDF) ↗
Susan Stevenson
- Largest donor: Asif Sheikh, $1,200 (a realtor, per CBC). Others CBC identified by role: Adam Carapella $500 and Joseph Carapella $500 (Tricar VP-operations and Tricar owner), Craig Linton $500 (Norquay Property Management president), Paul Paolatto $150 (2018 mayoral candidate), and Salim Mansur $250 (Western professor emeritus). CBC (Mar. 31, 2023) ↗
- Her goods table lists Nathan Caranci ($500: sign posts and ancillary support). The surname matches 2026 Ward 1 candidate Roger Caranci; no relationship is stated anywhere on the record. Stevenson Form 4 (PDF) ↗
Sam Trosow
- The only 2026-returning candidate who filed a Form 6 Notice of Extension of Campaign Period (for a deficit) and a supplementary Form 4, a routine statutory process that lets a campaign fundraise a deficit away, and the reason two Trosow filings appear on the city's index. The supplementary statement reports the same totals. Trosow Form 6 + supplementary Form 4 (PDF) ↗
- On the face of the form, Part I reports $5,575 in itemized contributions while the Table 3 rows total $5,500, a $75 gap not itemized on any legible table, reported here exactly as filed. Donors include Terence Kernaghan, $500 (NDP MPP for London North Centre, per CBC). Trosow Form 4 (PDF) ↗
Veronica Warner
- A nil report: she ticked the Box A declaration that she did not accept any contributions or incur any expenses, so Boxes C and D and both schedules are blank. The form records a campaign period of July 15 to December 31, 2022, a general spending limit of $25,121.20, a parties-and-appreciation limit of $2,512.12, and a candidate-and-spouse contribution limit of $9,734.40; filed February 13, 2023. Warner Form 4 (PDF) ↗
- She finished fifth of five in the 2022 Ward 9 race with 323 votes (4.7%) and filed again for Ward 9 in August 2026. City of London certified 2022 results ↗
Bob Wright
- Ran in Ward 3 in 2022: the ward box on the form shows "4" corrected to "3" with the candidate's initials, and the spending limit matches Ward 3's $19,911.55. Handwritten filing, transcribed visually; expenses include $1,100 of mileage logged as "20 km × 110 days × $0.50." Wright Form 4 (PDF) ↗
- Two of his four donors gave the $1,200 maximum: Betty J. Wright (who shares the candidate's surname) and William Acres, listed at the same street address as Betty J. Wright, as filed. No relationships are stated on the form. Wright Form 4 (PDF) ↗
Every donor over $100
Names and municipalities exactly as filed, including the filings' own spelling. Donations of $100 or less are not required to be itemized; most filings omit them, and where one itemized smaller amounts anyway, those rows appear here exactly as filed.
Searches every itemized contribution over $100 in the 2022 filings of the 19 candidates running again in 2026. A donation within the rules is legal and normal; being on this list implies no wrongdoing by anyone.
Peter Cuddy 26 rows · $13,800 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| Rick Spenser | London | $1,200.00 | |
| Robert Vitali | London | $1,000.00 | |
| Jerome Henshall | London | $500.00 | |
| Robert Siskind | London | $500.00 | |
| Nancy Branscombe | London | $250.00 | |
| Gerald Slemko | London | $250.00 | |
| Dan Reith | St. Thomas | $250.00 | |
| Samuel Rincon | London | $500.00 | |
| Ian Murray | Komoka | $1,000.00 | |
| Helen Ready | London | $1,200.00 | |
| Adam Carapella | London | $300.00 | |
| Don Wilkinson | London | $200.00 | |
| Putts Strybosch | Strathroy | $200.00 | |
| Glenn Avola | London | $250.00 | |
| John and Elena Aggelopoulos | London | $250.00 | |
| Craig Linton | London | $250.00 | |
| Herald Krimmer | London | $250.00 | |
| Doug Coleman | Arva | $500.00 | |
| Joseph Carapella | London | $300.00 | |
| Denise Flack | Dorchester | $500.00 | |
| Doug Langs | Strathroy | $500.00 | |
| Heidi Bayley | London | $500.00 | |
| Ali Soufan | London | $1,200.00 | |
| Karem Samer Soufan | London | $1,200.00 | |
| David Cliche | $500.00 | ||
| Art Blumas | $250.00 |
Sarvarinder Singh Dohil 8 rows · $4,248 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| Narinder Bhangoo | London | $960.70 | |
| Vinod Varapravan | London | $1,152.90 | |
| Akshya Vasudev | London | $239.50 | |
| Manoj Sankara | London | $191.60 | |
| Paresh Soni | London | $143.55 | |
| Dhaval Patel | London | $239.50 | |
| Radhakrishnan Nair | London | $120.25 | |
| Asif Sheikh | London | $1,200.00 |
David Ferreira 11 rows · $6,327.01 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| Teresa Ferreira | London | $900.00 | |
| Luis Ferreira | London | $980.00 | |
| Conceicao Alves | London | $800.00 | |
| Marion Austin | London | $150.00 | |
| Tom Hodder | Waterloo | $1,000.00 | |
| Chris Teixeira | London | $250.00 | |
| Mary Ann Hodge | London | $500.00 | |
| Sandra Miller | London | $300.00 | |
| Silvia Langer | London | $200.00 | |
| Wendy Russell | London | $300.00 | |
| Gary Brown | London | $947.01 | IN-KIND |
Skylar Franke 54 rows · $17,476 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| Matthew Ross | London | $561.00 | |
| Scott Courtice | London | $500.00 | |
| Richie Bloomfield | Mount Brydges | $500.00 | |
| Kevin Van Lierop | London | $175.00 | |
| Patrick Whelan | Toronto | $500.00 | |
| Marcus Plowright | London | $500.00 | |
| Michelle Baldwin | London | $250.00 | |
| Carol Dyck | London | $175.00 | |
| Dean Sheppard | London | $250.00 | |
| Melanie Franke | Mount Brydges | $1,000.00 | |
| Sarah Emms-Pilon | London | $150.00 | |
| Samantha Fox | London | $150.00 | |
| Tom Cull | London | $350.00 | |
| Abe Oudshoorn | London | $500.00 | |
| Bill Diver | London | $200.00 | |
| Paul Nicholson | London | $200.00 | |
| Janet Frood | London | $250.00 | |
| Peter Merrifield | London | $125.00 | |
| George Sinclair | London | $150.00 | |
| Andre Lachance | Thorndale | $250.00 | |
| Julie Ryan | London | $250.00 | |
| Jodi Simpson | London | $250.00 | |
| David Isaac | London | $250.00 | |
| Eric Franke | London | $200.00 | |
| Sandra Miller | London | $300.00 | |
| Suzanne Gysbers | Ilderton | $300.00 | |
| Jennifer Chesnut | London | $150.00 | |
| Jacquetta Newman | London | $250.00 | |
| Sophia Helpard | London | $1,000.00 | |
| Jeff Sage | London | $250.00 | |
| James Chan | London | $150.00 | |
| Kate Graham | London | $250.00 | |
| Michele Soave | London | $250.00 | |
| Anne-Marie Sanchez | London | $250.00 | |
| Martin Horak | London | $300.00 | |
| Amanda Fletcher | London | $250.00 | |
| Joni Baechler | Wellesley | $300.00 | |
| Chris Cull | London | $400.00 | |
| Matthew Wilson | London | $250.00 | |
| Zach Armstrong | London | $250.00 | |
| Arielle Kayabaga | London | $150.00 | |
| Tarek Loubani | London | $1,200.00 | |
| April Crake | London | $500.00 | |
| Rod Culham | London | $150.00 | |
| Jesse Helmer | London | $250.00 | |
| Ann Marie Cooper | London | $250.00 | |
| J Ross Lemon | London | $150.00 | |
| Shawn Adamsson | London | $200.00 | |
| Michael Leopold | London | $200.00 | |
| John Fleming | London | $200.00 | |
| Norman A. Pizzale | London | $250.00 | |
| James Barber | London | $200.00 | |
| Justyna Prawdzik | London | $200.00 | |
| Stephen Turner | London | $990.00 |
Anna Hopkins 17 rows · $5,400 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| James (Ted) Barber | London | $1,200.00 | |
| William Ratcliffe | London | $300.00 | |
| Nancy Leppan | London | $150.00 | UNCERTAIN READING |
| Paul Hubert | London | $200.00 | |
| Janice Strickland | London | $200.00 | |
| Nancy Branscombe | London | $750.00 | |
| Steven Plunkett | London | $200.00 | |
| Martin Albinger | London | $250.00 | |
| Ginny Bennett | London | $250.00 | |
| Matthew Yeager | London | $250.00 | |
| Sandy Levin | London | $150.00 | |
| Dirka Prout | London | $150.00 | |
| Ross Lemon | London | $150.00 | |
| Michael Leopold | London | $200.00 | |
| Jug Manocha | London | $500.00 | |
| Harold Usher | London | $200.00 | |
| Randy Collins | London | $300.00 |
Mario Jozic 4 rows · $1,650 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| Adam Carapella | London | $500.00 | |
| Joseph Carapella | London | $500.00 | |
| Craig Linton | London | $500.00 | UNCERTAIN READING |
| Paul Paolatto | London | $150.00 |
Sarah Lehman 4 rows · $2,100 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| Linda | London | $500.00 | UNCERTAIN READING |
| Kelly Buchanan | London | $250.00 | |
| Mike Lehman | London | $1,200.00 | |
| Stewart Wise | London | $150.00 |
Steve Lehman 24 rows · $23,400 itemized ▾
| DONOR | CITY | AMOUNT | Notes |
|---|---|---|---|
| Sam Soufan | London | $1,200.00 | |
| Voula Zervakos | London | $1,200.00 | |
| Ali Soufan | London | $1,200.00 | |
