What council is paid
Every March the City Treasurer publishes a signed Statement of Remuneration and Expenses for each member of council, including the Mayor, as required by section 284 of the Municipal Act; the same annual report also discloses the per-diems and stipends paid to citizen appointees on boards and committees (Committee of Adjustment, BIA boards, etc.), all part of the public record. Council pay is set by bylaw. Whoever wins the October 2026 election will start under a new councillor base salary of roughly $94,000, approved by Council 9-6 on November 4, 2025, on the recommendation of the 2025 Council Resourcing Review Task Force, five members of the public rather than councillors, chaired by M. Horak. The mechanism is worth understanding: councillor base pay is indexed to full-time employment income in London, and what changed is which point on that scale. It was pegged to the median (50th percentile); Recommendation #1 moves it to the 70th percentile 2020 figure from the 2021 Census. In the task force's own StatCan table for the London CMA those are $61,600 and $83,000, and the existing annual adjustment formula carries the higher peg to roughly $94,000 by the start of the next term. Councillors surveyed by the task force reported spending an average of 52 hours a week on the role, while noting that actual hours varied widely. Note this is a different body from the earlier Council Compensation Review Task Force. The raise takes effect for the next term rather than the council that approved it, though 13 of those 15 members are running again in October. What the review itself cost is not published. You will see the increase reported as 33%, 35% and 39%: those are the same raise measured from different base years, since councillor base pay has risen about 3% a year ($63,744.81 in 2023 to $67,402.52 in 2025).
2025 TOTALS (PAY + BENEFITS + EXPENSES), TO SCALE · SET BY BYLAW, NOT A VERDICT
The raise chips show each member’s position on the November 2025 vote that takes base pay to roughly $94,000 next term (passed 9–6; news-sourced; * = worked out by arithmetic from the confirmed tally: details on the scorecard).
THE FULL BREAKDOWN, EVERY YEAR ▾
| MEMBER | YEAR | BASE | ROLE STIPEND | BENEFITS | EXPENSES | TOTAL |
|---|---|---|---|---|---|---|
| Josh Morgan | 2023 | $152,323 | — | $47,388 | $14,443 | $214,153 |
| Josh Morgan | 2024 | $157,661 | — | $47,551 | $21,681 | $226,893 |
| Josh Morgan | 2025 | $163,146 | — | $1,586 | $20,889 | $185,621* |
| Hadleigh McAlister | 2023 | $63,745 | — | $18,210 | $10,476 | $92,431 |
| Hadleigh McAlister | 2024 | $65,138 | — | $22,111 | $16,018 | $103,267 |
| Hadleigh McAlister | 2025 | $67,403 | — | $3,369 | $13,911 | $84,682* |
| Shawn Lewis | 2023 | $63,745 | — | $16,789 | $16,686 | $97,219 |
| Shawn Lewis | 2024 | $65,138 | $8,141 (Deputy Mayor) | $20,174 | $14,950 | $108,403 |
| Shawn Lewis | 2025 | $67,403 | $8,424 (Deputy Mayor) | $3,788 | $13,388 | $93,003* |
| Peter Cuddy | 2023 | $63,745 | — | $19,352 | $15,116 | $98,213 |
| Peter Cuddy | 2024 | $65,138 | — | $21,141 | $13,711 | $99,990 |
| Peter Cuddy | 2025 | $67,403 | — | $2,744 | $11,209 | $81,355* |
| Susan Stevenson | 2023 | $63,745 | — | $20,199 | $24,627 | $108,571 |
| Susan Stevenson | 2024 | $65,138 | — | $21,854 | $32,575 | $119,567 |
| Susan Stevenson | 2025 | $61,715 | — | $2,603 | $21,045 | $85,364* |
| Jerry Pribil | 2023 | $63,745 | — | $18,912 | $13,410 | $96,066 |
| Jerry Pribil | 2024 | $65,138 | — | $21,608 | $18,133 | $104,879 |
| Jerry Pribil | 2025 | $61,309 | — | $2,918 | $16,481 | $80,708* |
| Samuel Trosow | 2023 | $63,745 | — | $15,194 | $9,527 | $88,466 |
| Samuel Trosow | 2024 | $65,138 | — | $15,536 | $13,136 | $93,810 |
| Samuel Trosow | 2025 | $67,403 | — | $1,350 | $13,396 | $82,149* |
| Corrine Rahman | 2023 | $63,745 | — | $19,638 | $14,464 | $97,847 |
| Corrine Rahman | 2024 | $65,138 | — | $22,052 | $17,695 | $104,885 |
| Corrine Rahman | 2025 | $67,403 | — | $2,664 | $13,918 | $83,984* |
| Steve Lehman | 2023 | $63,745 | — | $19,145 | $8,802 | $91,692 |
| Steve Lehman | 2024 | $65,138 | — | $21,718 | $8,933 | $95,788 |
| Steve Lehman | 2025 | $67,403 | — | $3,271 | $12,210 | $82,883* |
| Anna Hopkins | 2023 | $63,745 | — | $14,335 | $15,312 | $93,392 |
| Anna Hopkins | 2024 | $65,138 | — | $17,223 | $11,274 | $93,635 |
| Anna Hopkins | 2025 | $67,403 | — | $2,864 | $17,111 | $87,377* |
| Paul Van Meerbergen | 2023 | $63,745 | — | $17,960 | $265 | $81,970 |
| Paul Van Meerbergen | 2024 | $65,138 | — | $20,141 | $907 | $86,186 |
| Paul Van Meerbergen | 2025 | $67,403 | — | $1,619 | $276 | $69,298* |
| Skylar Franke | 2023 | $63,745 | — | $19,556 | $21,749 | $105,050 |
| Skylar Franke | 2024 | $65,138 | — | $22,001 | $19,115 | $106,254 |
| Skylar Franke | 2025 | $67,403 | — | $3,074 | $9,858 | $80,335* |
| Elizabeth Peloza | 2023 | $63,745 | — | $20,154 | $9,810 | $93,709 |
| Elizabeth Peloza | 2024 | $65,138 | $8,141 (Budget Chair) | $23,681 | $14,751 | $111,710 |
| Elizabeth Peloza | 2025 | $67,403 | $8,424 (Budget Chair) | $3,114 | $13,685 | $92,626* |
| David Ferreira | 2023 | $63,745 | — | $19,101 | $10,704 | $93,550 |
| David Ferreira | 2024 | $65,138 | — | $21,626 | $13,014 | $99,778 |
| David Ferreira | 2025 | $67,403 | — | $1,979 | $16,891 | $86,273* |
| Steve Hillier | 2023 | $63,745 | — | $19,976 | $93 | $83,814 |
| Steve Hillier | 2024 | $65,138 | — | $21,295 | $0 | $86,433 |
| Steve Hillier | 2025 | $67,403 | — | $2,617 | $167 | $70,186* |
* 2025totals are computed from the statement’s columns. That year’s report format publishes no grand total and counts benefits differently, so compare across years with care.
WHAT THESE NUMBERS DO AND DON’T INCLUDE ▾
- Expense figures here are the year-end totals stated in the annual Statement of Remuneration and Expenses; they can differ in scope and timing from the quarterly office-expense postings on london.ca (different cutoffs and included categories). The two were not reconciled.
- The 2023 and 2024 statements report a Benefits column that includes employer-paid items (CPP, OMERS, extended health, etc.). The 2025 statement switched to reporting taxable benefits only, so 2025 benefit and total figures are not directly comparable to earlier years.
- The 2025 statement no longer publishes a per-member grand total; 2025 totals here are computed as stipends + taxable benefits + expenses and are flagged with totalComputed.
- No board or commission remuneration (stipends) is listed for any elected official in these statements, so 'boards' is null throughout; board-related lines that do appear (e.g., London Police Services Board conferences under Susan Stevenson, Middlesex-London Paramedic Services Authority Board) are expenses, not pay. Board per-diems in the same reports are paid to appointed citizen members, not councillors.
- 2025 stipends for Susan Stevenson ($61,715.30) and Jerry Pribil ($61,308.78) are below the standard councillor base of $67,402.52 as stated in the document; the statement gives no explanation, and none is inferred here.
- The Deputy Mayor (Shawn Lewis) and Budget Chair (Elizabeth Peloza) receive an additional stipend equal to 12.5% of councillor base pay, effective January 2024; it is shown separately as roleStipend.
- 2022 is excluded (split council year spanning two terms).
- The signed 2024 PDF on london.ca is partly scanned images; figures were extracted from the identical Appendix A in the committee report and spot-checked against the one machine-readable signed page (Shawn Lewis: 73,278.66 / 20,174.14 / 14,950.42 / 108,403.22 - exact match).