Every March the City Treasurer publishes a signed Statement of Remuneration and Expenses for each member of council, including the Mayor, as required by section 284 of the Municipal Act; the same annual report also discloses the per-diems and stipends paid to citizen appointees on boards and committees (Committee of Adjustment, BIA boards, etc.), all part of the public record. Council pay is set by bylaw following the 2021 Council Compensation Review Task Force, and whoever wins the October 2026 election will start under the new councillor base salary of roughly $94,000 approved in November 2025.
2025 TOTALS (PAY + BENEFITS + EXPENSES), TO SCALE · SET BY BYLAW, NOT A VERDICT
The raise chips show each member’s position on the November 2025 vote that takes base pay to roughly $94,000 next term (passed 9–6; news-sourced; * = worked out by arithmetic from the confirmed tally — details on the scorecard).
| MEMBER | YEAR | BASE | ROLE STIPEND | BENEFITS | EXPENSES | TOTAL |
|---|---|---|---|---|---|---|
| Josh Morgan | 2023 | $152,323 | — | $47,388 | $14,443 | $214,153 |
| 2024 | $157,661 | — | $47,551 | $21,681 | $226,893 | |
| 2025 | $163,146 | — | $1,586 | $20,889 | $185,621* | |
| Hadleigh McAlister | 2023 | $63,745 | — | $18,210 | $10,476 | $92,431 |
| 2024 | $65,138 | — | $22,111 | $16,018 | $103,267 | |
| 2025 | $67,403 | — | $3,369 | $13,911 | $84,682* | |
| Shawn Lewis | 2023 | $63,745 | — | $16,789 | $16,686 | $97,219 |
| 2024 | $65,138 | $8,141 (Deputy Mayor) | $20,174 | $14,950 | $108,403 | |
| 2025 | $67,403 | $8,424 (Deputy Mayor) | $3,788 | $13,388 | $93,003* | |
| Peter Cuddy | 2023 | $63,745 | — | $19,352 | $15,116 | $98,213 |
| 2024 | $65,138 | — | $21,141 | $13,711 | $99,990 | |
| 2025 | $67,403 | — | $2,744 | $11,209 | $81,355* | |
| Susan Stevenson | 2023 | $63,745 | — | $20,199 | $24,627 | $108,571 |
| 2024 | $65,138 | — | $21,854 | $32,575 | $119,567 | |
| 2025 | $61,715 | — | $2,603 | $21,045 | $85,364* | |
| Jerry Pribil | 2023 | $63,745 | — | $18,912 | $13,410 | $96,066 |
| 2024 | $65,138 | — | $21,608 | $18,133 | $104,879 | |
| 2025 | $61,309 | — | $2,918 | $16,481 | $80,708* | |
| Samuel Trosow | 2023 | $63,745 | — | $15,194 | $9,527 | $88,466 |
| 2024 | $65,138 | — | $15,536 | $13,136 | $93,810 | |
| 2025 | $67,403 | — | $1,350 | $13,396 | $82,149* | |
| Corrine Rahman | 2023 | $63,745 | — | $19,638 | $14,464 | $97,847 |
| 2024 | $65,138 | — | $22,052 | $17,695 | $104,885 | |
| 2025 | $67,403 | — | $2,664 | $13,918 | $83,984* | |
| Steve Lehman | 2023 | $63,745 | — | $19,145 | $8,802 | $91,692 |
| 2024 | $65,138 | — | $21,718 | $8,933 | $95,788 | |
| 2025 | $67,403 | — | $3,271 | $12,210 | $82,883* | |
| Anna Hopkins | 2023 | $63,745 | — | $14,335 | $15,312 | $93,392 |
| 2024 | $65,138 | — | $17,223 | $11,274 | $93,635 | |
| 2025 | $67,403 | — | $2,864 | $17,111 | $87,377* | |
| Paul Van Meerbergen | 2023 | $63,745 | — | $17,960 | $265 | $81,970 |
| 2024 | $65,138 | — | $20,141 | $907 | $86,186 | |
| 2025 | $67,403 | — | $1,619 | $276 | $69,298* | |
| Skylar Franke | 2023 | $63,745 | — | $19,556 | $21,749 | $105,050 |
| 2024 | $65,138 | — | $22,001 | $19,115 | $106,254 | |
| 2025 | $67,403 | — | $3,074 | $9,858 | $80,335* | |
| Elizabeth Peloza | 2023 | $63,745 | — | $20,154 | $9,810 | $93,709 |
| 2024 | $65,138 | $8,141 (Budget Chair) | $23,681 | $14,751 | $111,710 | |
| 2025 | $67,403 | $8,424 (Budget Chair) | $3,114 | $13,685 | $92,626* | |
| David Ferreira | 2023 | $63,745 | — | $19,101 | $10,704 | $93,550 |
| 2024 | $65,138 | — | $21,626 | $13,014 | $99,778 | |
| 2025 | $67,403 | — | $1,979 | $16,891 | $86,273* | |
| Steve Hillier | 2023 | $63,745 | — | $19,976 | $93 | $83,814 |
| 2024 | $65,138 | — | $21,295 | $0 | $86,433 | |
| 2025 | $67,403 | — | $2,617 | $167 | $70,186* |
* 2025totals are computed from the statement’s columns — that year’s report format publishes no grand total and counts benefits differently, so compare across years with care.